<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SizeTracker Blog &#187; Growth &amp; Development</title>
	<atom:link href="http://www.sizetrackerblog.com/category/child-growth-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizetrackerblog.com</link>
	<description>Avoiding misadventures in children&#039;s clothing</description>
	<lastBuildDate>Wed, 11 May 2011 16:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Girls Less Likely to Have Short Height Checked for Medical Causes</title>
		<link>http://www.sizetrackerblog.com/girls-less-likely-to-have-short-height-checked-for-medical-causes/</link>
		<comments>http://www.sizetrackerblog.com/girls-less-likely-to-have-short-height-checked-for-medical-causes/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:38:50 +0000</pubDate>
		<dc:creator>sizetracker</dc:creator>
				<category><![CDATA[A Perfect Fit]]></category>
		<category><![CDATA[Growth & Development]]></category>
		<category><![CDATA[children's growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.sizetrackerblog.com/?p=1789</guid>
		<description><![CDATA[A new study carried out by The Children's Hospital of Philadelphia (CHOP) finds that girls may be less likely than boys to have their short height checked out for possible medical causes, at least among children from urban, largely minority, and underserved pediatric practices.]]></description>
		<wfw:commentRss>http://www.sizetrackerblog.com/girls-less-likely-to-have-short-height-checked-for-medical-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giraffic Children&#8217;s Wall Growth Charts</title>
		<link>http://www.sizetrackerblog.com/giraffic-childrens-wall-growth-charts/</link>
		<comments>http://www.sizetrackerblog.com/giraffic-childrens-wall-growth-charts/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:05:36 +0000</pubDate>
		<dc:creator>sizetracker</dc:creator>
				<category><![CDATA[Growth & Development]]></category>
		<category><![CDATA[children's growth]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[growth chart]]></category>

		<guid isPermaLink="false">http://www.sizetrackerblog.com/?p=1772</guid>
		<description><![CDATA[We at SizeTracker love, love, love giraffes. They are a symbol of quiet power, flexibility, and vision. They are also tall, and, as a result, are often associated with growth and found as illustrations on kids' growth charts.

So, today, we pay tribute to the beautiful giraffe and your child's growth by sharing some of our favorite giraffe wall growth charts for kids.]]></description>
		<wfw:commentRss>http://www.sizetrackerblog.com/giraffic-childrens-wall-growth-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Growing Child’s Changing Body Shape and Proportions</title>
		<link>http://www.sizetrackerblog.com/your-growing-childs-changing-body-shape-and-proportions/</link>
		<comments>http://www.sizetrackerblog.com/your-growing-childs-changing-body-shape-and-proportions/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:11:10 +0000</pubDate>
		<dc:creator>sizetracker</dc:creator>
				<category><![CDATA[Growth & Development]]></category>
		<category><![CDATA[body proportions]]></category>
		<category><![CDATA[children's development]]></category>
		<category><![CDATA[height]]></category>

		<guid isPermaLink="false">http://www.sizetrackerblog.com/?p=1507</guid>
		<description><![CDATA[You've probably noticed that babies' heads seem unusually large for their body size. This is a normal part of childhood growth and development, and happens for the same reason that a 7-year old may seem to be all legs.

As children develop from infancy to their teen years, they not only gain weight and grow taller but experience significant changes in their body proportions.]]></description>
		<wfw:commentRss>http://www.sizetrackerblog.com/your-growing-childs-changing-body-shape-and-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Children&#8217;s Body Volume Index (BVI) Replace BMI as a Measure of Health?</title>
		<link>http://www.sizetrackerblog.com/will-childrens-body-volume-index-bvi-replace-bmi-as-a-measure-of-health/</link>
		<comments>http://www.sizetrackerblog.com/will-childrens-body-volume-index-bvi-replace-bmi-as-a-measure-of-health/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:23:50 +0000</pubDate>
		<dc:creator>sizetracker</dc:creator>
				<category><![CDATA[Growth & Development]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[bvi]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sizetrackerblog.com/?p=1499</guid>
		<description><![CDATA[Doctors have long used body mass index (BMI) to compare a person's height to their weight to determine whether if they at a healthy weight or not.  Health professionals consider BMI to be a reliable measure of body fatness for children and teens, but a new measure - called body volume index, or BVI -  has emerged that may be more accurate and a better predictor of potential health risks related to weight. ]]></description>
		<wfw:commentRss>http://www.sizetrackerblog.com/will-childrens-body-volume-index-bvi-replace-bmi-as-a-measure-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC reports on why children&#8217;s slippery slides and clothes are getting bigger</title>
		<link>http://www.sizetrackerblog.com/bbc-reports-on-why-childrens-slippery-slides-and-clothes-are-getting-bigger/</link>
		<comments>http://www.sizetrackerblog.com/bbc-reports-on-why-childrens-slippery-slides-and-clothes-are-getting-bigger/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:36:51 +0000</pubDate>
		<dc:creator>sizetracker</dc:creator>
				<category><![CDATA[A Perfect Fit]]></category>
		<category><![CDATA[Growth & Development]]></category>
		<category><![CDATA[children's growth]]></category>
		<category><![CDATA[clothing fit]]></category>
		<category><![CDATA[clothing industry]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.sizetrackerblog.com/?p=1338</guid>
		<description><![CDATA[This past week, the BBC highlighted preliminary results of the National Childrenwear Survey  going on in the UK.  The survey measures the height and weight of school children in England and Wales and is intended to help clothing and other children's products manufacturers design products that fit today's kids. The data that are currently used reflect measurements from the 1990's, before the start of the childhood obesity epidemic.  Things have changed.]]></description>
		<wfw:commentRss>http://www.sizetrackerblog.com/bbc-reports-on-why-childrens-slippery-slides-and-clothes-are-getting-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

