<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SizeTracker Blog &#187; Growth &amp; Development</title>
	<atom:link href="http://www.sizetrackerblog.com/category/child-growth-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizetrackerblog.com</link>
	<description>Avoiding misadventures in children&#039;s clothing</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Use of Weight Measurement in Children’s Clothing Size Charts</title>
		<link>http://www.sizetrackerblog.com/use-of-weight-measurement-in-children%e2%80%99s-clothing-size-charts/</link>
		<comments>http://www.sizetrackerblog.com/use-of-weight-measurement-in-children%e2%80%99s-clothing-size-charts/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:14:35 +0000</pubDate>
		<dc:creator>sizetracker</dc:creator>
				<category><![CDATA[A Perfect Fit]]></category>
		<category><![CDATA[Growth & Development]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[size chart]]></category>
		<category><![CDATA[sizes]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.sizetrackerblog.com/?p=1126</guid>
		<description><![CDATA[As adults, we almost never see weight as a measurement on size charts – brands design their clothing to fit other body dimensions since we each gain weight differently and it affects our proportions in vastly different ways. For children, though, weight does play a role in clothing size charts – particularly during the early years.]]></description>
		<wfw:commentRss>http://www.sizetrackerblog.com/use-of-weight-measurement-in-children%e2%80%99s-clothing-size-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape GB &#8211; The National Childrenswear Survey</title>
		<link>http://www.sizetrackerblog.com/shape-gb-the-national-childrenswear-survey/</link>
		<comments>http://www.sizetrackerblog.com/shape-gb-the-national-childrenswear-survey/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:00:20 +0000</pubDate>
		<dc:creator>sizetracker</dc:creator>
				<category><![CDATA[Growth & Development]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[sizes]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.sizetrackerblog.com/?p=1122</guid>
		<description><![CDATA[Shape GB National Childrenswear Survey is a major research project to measure children in England that began in March 2009. The project is the first large-scale project to measure children across the country using 3D body scanners, and aims to measure 6,000 boys and girls aged 4 to 17.]]></description>
		<wfw:commentRss>http://www.sizetrackerblog.com/shape-gb-the-national-childrenswear-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why children&#8217;s clothes cost more as your child grows up</title>
		<link>http://www.sizetrackerblog.com/why-childrens-clothes-cost-more-as-your-child-grows-up/</link>
		<comments>http://www.sizetrackerblog.com/why-childrens-clothes-cost-more-as-your-child-grows-up/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:27:50 +0000</pubDate>
		<dc:creator>sizetracker</dc:creator>
				<category><![CDATA[Growth & Development]]></category>
		<category><![CDATA[clothing cost]]></category>
		<category><![CDATA[sizes]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.sizetrackerblog.com/?p=1119</guid>
		<description><![CDATA[Doesn't it seem like you spend more and more on kids' clothing the older your child gets?  A USDA study on expenditures on children suggests that increases in spending occur as a child ages; the reasons for the increases are varied.  ]]></description>
		<wfw:commentRss>http://www.sizetrackerblog.com/why-childrens-clothes-cost-more-as-your-child-grows-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Tool Basics for Taking Children&#8217;s Body Measurements</title>
		<link>http://www.sizetrackerblog.com/measuring-tool-basics-for-taking-childrens-body-measurements/</link>
		<comments>http://www.sizetrackerblog.com/measuring-tool-basics-for-taking-childrens-body-measurements/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:19:36 +0000</pubDate>
		<dc:creator>sizetracker</dc:creator>
				<category><![CDATA[A Perfect Fit]]></category>
		<category><![CDATA[Growth & Development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.sizetrackerblog.com/?p=1113</guid>
		<description><![CDATA[The inspiration for this topic came from a wood-working article by a similar title.  But, the focus of the measurement is very different.  In this case, I am referring to measuring a child's height, weight, and other body measurements at home so that you can a) track your child's growth and/or b) better navigate clothing brand size charts.  This post talks about the tools to help you do this.]]></description>
		<wfw:commentRss>http://www.sizetrackerblog.com/measuring-tool-basics-for-taking-childrens-body-measurements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Down Syndrome Growing Up Study &#8211; Stand Up and Be Counted!</title>
		<link>http://www.sizetrackerblog.com/the-down-syndrome-growing-up-study-stand-up-and-be-counted/</link>
		<comments>http://www.sizetrackerblog.com/the-down-syndrome-growing-up-study-stand-up-and-be-counted/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:00:59 +0000</pubDate>
		<dc:creator>sizetracker</dc:creator>
				<category><![CDATA[Growth & Development]]></category>
		<category><![CDATA[children's growth]]></category>
		<category><![CDATA[Down syndrome]]></category>
		<category><![CDATA[growth chart]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.sizetrackerblog.com/?p=1080</guid>
		<description><![CDATA[The Children’s Hospital of Philadelphia - also known as CHOP - is addressing a need that is 25 years in the making with a new research study focusing on the growth and development of children with Down Syndrome.   The study, which is funded by the Centers for Disease Control and Prevention (CDC), brings together experts from the Hospital in growth and nutrition, Down syndrome (also called trisomy 21), and general pediatrics to develop new growth charts for children and young adults with Down syndrome.]]></description>
		<wfw:commentRss>http://www.sizetrackerblog.com/the-down-syndrome-growing-up-study-stand-up-and-be-counted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
