<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Children&#8217;s Growth Chart Percentiles</title>
	<atom:link href="http://www.sizetrackerblog.com/understanding-kids-growth-chart-percentiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizetrackerblog.com/understanding-kids-growth-chart-percentiles/</link>
	<description>Avoiding misadventures in children&#039;s clothing</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sizetracker</title>
		<link>http://www.sizetrackerblog.com/understanding-kids-growth-chart-percentiles/comment-page-1/#comment-778</link>
		<dc:creator>sizetracker</dc:creator>
		<pubDate>Tue, 14 Sep 2010 02:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://sizetracker.com/cgi-bin/wordpress/?p=504#comment-778</guid>
		<description>Hi Marian, if you know your grandchild&#039;s height and weight, you can find what their growth percentile is.  Growth charts won&#039;t tell you what your grandchild should or should not weigh. Instead they help you a) see how their height and weight compare to that of other children their age, and b) track their height and weight over time so you can see if they are growing steadily.  Always consult a doctor if you have concerns about the child&#039;s weight or health.</description>
		<content:encoded><![CDATA[<p>Hi Marian, if you know your grandchild&#8217;s height and weight, you can find what their growth percentile is.  Growth charts won&#8217;t tell you what your grandchild should or should not weigh. Instead they help you a) see how their height and weight compare to that of other children their age, and b) track their height and weight over time so you can see if they are growing steadily.  Always consult a doctor if you have concerns about the child&#8217;s weight or health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marian priest-mendes</title>
		<link>http://www.sizetrackerblog.com/understanding-kids-growth-chart-percentiles/comment-page-1/#comment-758</link>
		<dc:creator>marian priest-mendes</dc:creator>
		<pubDate>Fri, 10 Sep 2010 20:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://sizetracker.com/cgi-bin/wordpress/?p=504#comment-758</guid>
		<description>I would like to know how much my grandchild should weigh</description>
		<content:encoded><![CDATA[<p>I would like to know how much my grandchild should weigh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

